Domain Pricing
| TLD | Min. Years | Register | Renew | Transfer |
| com | 1 | $8.950 | $8.950 | $8.950 |
| net | 1 | $10.000 | $10.000 | $10.000 |
| org | 1 | $10.000 | $10.000 | $10.000 |
| info | 1 | $10.000 | $10.000 | $10.000 |
| biz | 1 | $10.000 | $10.000 | n/a |
| us | 1 | $10.000 | $10.000 | $10.000 |
| bz | 1 | $10.000 | $10.000 | n/a |
| ca | 1 | $10.000 | $10.000 | n/a |
| cc | 1 | $10.000 | $10.000 | $10.000 |
| cn | 1 | $0.390 | $6.950 | $6.950 |
| co.uk | 2 | $10.000 | $10.000 | n/a |
| com.cn | 1 | $10.000 | $10.000 | $10.000 |
| de | 1 | $10.000 | n/a | n/a |
| name | 1 | $10.000 | $10.000 | n/a |
| net.cn | 1 | $10.000 | $10.000 | $10.000 |
| nu | 2 | $10.000 | $10.000 | n/a |
| org.cn | 1 | $10.000 | $10.000 | $10.000 |
| org.uk | 2 | $10.000 | $10.000 | n/a |
| tv | 1 | $10.000 | $10.000 | n/a |
| ws | 1 | $10.000 | $10.000 | n/a |
Close Window